![]() |
Crooked Lake Weather Center
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
2
mph (S)
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 77°F | 74°F | 72°F | 69°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 71°F | 77°F | 82°F | 85°F | 86°F | 87°F | 87°F | 85°F | 80°F | 74°F | 73°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 71°F | 73°F | 76°F | 80°F | 83°F | 84°F | 85°F | 85°F | 83°F |
Feels Like | 77°F | 77°F | 75°F | 72°F | 69°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 71°F | 77°F | 82°F | 84°F | 85°F | 86°F | 85°F | 84°F | 81°F | 74°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 70°F | 72°F | 76°F | 80°F | 81°F | 82°F | 83°F | 82°F | 82°F |
Cloudiness | 0% | 4% | 8% | 16% | 80% | 100% | 100% | 100% | 94% | 80% | 24% | 17% | 15% | 20% | 26% | 36% | 0% | 5% | 8% | 8% | 9% | 9% | 11% | 11% | 17% | 19% | 17% | 15% | 8% | 5% | 5% | 22% | 36% | 43% | 0% | 0% | 3% | 2% | 3% | 19% | 91% | 74% | 50% | 41% | 39% | 40% | 67% | 83% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 56% | 97% | 100% | 78% | 73% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 63% | 66% | 68% | 70% | 79% | 85% | 86% | 87% | 86% | 85% | 85% | 85% | 85% | 85% | 83% | 78% | 67% | 56% | 46% | 41% | 38% | 36% | 35% | 38% | 47% | 57% | 56% | 54% | 51% | 53% | 54% | 55% | 54% | 52% | 49% | 51% | 53% | 55% | 52% | 51% | 47% | 40% | 35% | 33% | 30% | 28% | 30% |
Dew Point | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 52°F | 52°F | 51°F | 49°F | 49°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
Wind Speed | 7.5 mph | 4.8 mph | 2.5 mph | 1.4 mph | 0.9 mph | 1 mph | 1.7 mph | 3.2 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.4 mph | 7.6 mph | 9.6 mph | 10.1 mph | 10.4 mph | 10.4 mph | 10.6 mph | 9.6 mph | 8.4 mph | 6.1 mph | 5.1 mph | 5.8 mph | 7.9 mph | 9.4 mph | 8 mph | 6.6 mph | 6.5 mph | 7.1 mph | 8.1 mph | 9.2 mph | 8.3 mph | 7.6 mph | 7.6 mph | 8.3 mph | 9.3 mph | 10.2 mph | 12.4 mph | 14.8 mph | 16.4 mph | 16.9 mph | 15.7 mph | 14.3 mph |
Wind Direction |
![]() 267° W | ![]() 276° W | ![]() 271° W | ![]() 261° W | ![]() 283° WNW | ![]() 7° N | ![]() 118° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 168° SSE | ![]() 177° S | ![]() 189° S | ![]() 185° S | ![]() 186° S | ![]() 191° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 237° WSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 219° SW | ![]() 221° SW | ![]() 227° SW | ![]() 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Rain |
79 °F
|
57 °F
|
100% |
57% |
Saturday
Oct 4 |
![]() Clear |
87 °F
|
62 °F
|
83% |
41% |
Sunday
Oct 5 |
![]() Clouds |
85 °F
|
69 °F
|
0% |
33% |
Monday
Oct 6 |
![]() Rain |
74 °F
|
52 °F
|
100% |
86% |
Tuesday
Oct 7 |
![]() Rain |
63 °F
|
47 °F
|
100% |
48% |
Wednesday
Oct 8 |
![]() Clear |
54 °F
|
39 °F
|
0% |
29% |
Thursday
Oct 9 |
![]() Clear |
59 °F
|
36 °F
|
0% |
26% |
Friday
Oct 10 |
![]() Clear |
63 °F
|
41 °F
|
0% |
45% |
Saturday
Oct 11 |
![]() Clouds |
65 °F
|
52 °F
|
0% |
46% |
Sunday
Oct 12 |
![]() Clear |
71 °F
|
48 °F
|
0% |
33% |
Monday
Oct 13 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
27% |
Tuesday
Oct 14 |
![]() Rain |
74 °F
|
55 °F
|
100% |
36% |
Wednesday
Oct 15 |
![]() Rain |
65 °F
|
51 °F
|
100% |
49% |
Thursday
Oct 16 |
![]() Clouds |
50 °F
|
44 °F
|
0% |
55% |
Friday
Oct 17 |
![]() Rain |
70 °F
|
45 °F
|
80% |
35% |
Saturday
Oct 18 |
![]() Rain |
82 °F
|
56 °F
|
100% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Crooked Lake News Crooked Lake Photos Crooked Lake Videos |