Crooked Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
5.1
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 62°F | 62°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 60°F | 59°F | 60°F | 62°F | 65°F | 66°F | 68°F | 70°F | 73°F | 76°F | 77°F | 74°F | 81°F | 83°F | 85°F | 83°F | 79°F | 76°F |
| Feels Like | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 63°F | 62°F | 63°F | 64°F | 67°F | 69°F | 70°F | 71°F | 73°F | 74°F | 73°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 69°F | 66°F | 65°F | 64°F | 62°F | 63°F | 60°F | 60°F | 61°F | 62°F | 65°F | 67°F | 69°F | 72°F | 75°F | 77°F | 78°F | 74°F | 83°F | 85°F | 88°F | 92°F | 79°F | 78°F |
| Cloudiness | 94% | 95% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 75% | 81% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 64% | 87% | 94% | 90% | 0% | 79% | 87% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 80% | 74% | 70% | 68% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 100% |
| Humidity | 80% | 81% | 82% | 85% | 87% | 90% | 95% | 96% | 95% | 96% | 99% | 98% | 97% | 98% | 98% | 94% | 94% | 97% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 93% | 90% | 84% | 73% | 66% | 63% | 59% | 59% | 78% | 90% | 94% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 60°F | 60°F | 60°F | 62°F | 63°F | 64°F | 66°F | 66°F | 67°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 69°F | 75°F | 76°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" |
| Wind Speed | 5.6 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.9 mph | 4 mph | 3 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3 mph | 4 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3 mph | 3.9 mph | 3.8 mph | 6.2 mph | 6.2 mph | 6 mph | 4.8 mph | 4.6 mph | 4 mph | 3.4 mph | 3 mph | 2.8 mph | 2.4 mph | 2.1 mph | 1.9 mph | 2.4 mph | 1.6 mph | 1.3 mph | 1.1 mph | 4.2 mph | 3 mph | 6.2 mph | 5.3 mph | 0.6 mph | 6.8 mph | 8.5 mph | 6.9 mph | 5.2 mph | 3.4 mph | 0.2 mph | 1.6 mph |
| Wind Direction |
![]() 133° SE | ![]() 139° SE | ![]() 145° SE | ![]() 136° SE | ![]() 130° SE | ![]() 130° SE | ![]() 115° ESE | ![]() 126° SE | ![]() 101° E | ![]() 105° ESE | ![]() 68° ENE | ![]() 80° E | ![]() 106° ESE | ![]() 92° E | ![]() 112° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 83° E | ![]() 86° E | ![]() 73° ENE | ![]() 74° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 49° NE | ![]() 44° NE | ![]() 36° NE | ![]() 42° NE | ![]() 22° NNE | ![]() 30° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 336° NNW | ![]() 311° NW | ![]() 358° N | ![]() 325° NW | ![]() 30° NNE | ![]() 238° WSW | ![]() 239° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 190° S | ![]() 217° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 219° SW | ![]() 240° WSW | ![]() 297° WNW | ![]() 81° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
83 °F
|
57 °F
|
64% |
51% |
|
Tuesday
Jun 9 |
Rain |
72 °F
|
62 °F
|
100% |
94% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
59 °F
|
100% |
73% |
|
Thursday
Jun 11 |
Rain |
85 °F
|
61 °F
|
100% |
59% |
|
Friday
Jun 12 |
Rain |
70 °F
|
57 °F
|
100% |
63% |
|
Saturday
Jun 13 |
Clouds |
66 °F
|
46 °F
|
0% |
57% |
|
Sunday
Jun 14 |
Clear |
68 °F
|
41 °F
|
0% |
44% |
|
Monday
Jun 15 |
Rain |
67 °F
|
48 °F
|
100% |
64% |
|
Tuesday
Jun 16 |
Rain |
55 °F
|
50 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
65 °F
|
51 °F
|
20% |
64% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
53 °F
|
100% |
71% |
|
Friday
Jun 19 |
Rain |
85 °F
|
64 °F
|
100% |
87% |
|
Saturday
Jun 20 |
Clouds |
72 °F
|
55 °F
|
0% |
48% |
|
Sunday
Jun 21 |
Clear |
73 °F
|
48 °F
|
0% |
39% |
|
Monday
Jun 22 |
Clear |
74 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Jun 23 |
Rain |
66 °F
|
56 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crooked Lake News Crooked Lake Photos Crooked Lake Videos |

Login



























